1990 Socio-Economic Demographics For The Westland Area Commission

The numbers below represent the following: Westland Area, City Of Columbus, Franklin County, Columbus Metropolitan Area.

For example, under Total Population below, 24,914 represents the total population of the Westland Area; 632,910 represents the population of Columbus; 961,437 represents the population of Franklin County; and 1,377,419 represents the population of the Columbus Metropolitan Area.

Total Population 24,914 632,910 961,437 1,377,419

White 23,779 471,025 783,714 1,184,770

Black 816 142,748 152,840 164,602

American Indian 69 1,469 2,056 2,880

Asian 134 14,993 19,437 21,059

Other 116 2,675 3,390 4,108

Hispanic 241 6,741 9,236 11,363

Total Males 11,978 305,574 463,642 671,629

Males Under 10 1,960 47,307 71,998 102,943

Males 10 thru 19 1,750 41,090 65,959 98,393

Males 20 thru 29 2,458 75,813 97,256 129,495

Males 30 thru 44 3,134 76,148 117,158 170,037

Males 45 thru 59 1,577 34,084 59,708 92,731

Males 60 thru 74 908 23,938 40,040 60,075

Males 75 and over 191 7,194 11,523 17,955

Total Females 12,936 327,336 497,795 705,790

Females Under 10 1,970 45,379 69,060 98,728

Females 10 thru 19 1,753 40,121 63,436 93,296

Females 20 thru 29 2,547 75,063 97,523 126,347

Females 30 thru 44 3,292 78,785 123,670 174,878

Females 45 thru 59 1,815 39,274 66,663 99,378

Females 60 thru 74 1,188 32,070 51,473 74,957

Females 75 and over 371 16,644 25,970 38,206

Families 6,743 150,488 241,881 354,702

Average Family Size 3.04 3.05 3.07 3.08

Persons In Family Households

Householder 6,743 150,488 241,881 354,702

Spouse 5,157 105,445 182,301 278,148

Natural or Adopted Child 7,140 164,396 264,093 386,424

Stepchild 572 9,052 14,934 23,729

Grandchild 359 11,008 14,756 19,744

Other Relatives 551 17,906 24,063 31,285

Nonrelatives 453 11,881 15,448 20,242

Persons In Nonfamily Households

Householder living alone 2,458 80,458 105,983 134,429

Hseholder not living alone 638 26,050 30,859 35,404

Nonrelatives 791 35,706 41,802 47,593

Persons In Group Quarters

Institutionalized persons 0 7,410 9,746 26,143

Other persons in group qtrs 52 13,110 15,571 19,576

Households 9,839 256,996 378,723 524,535

Average household size 2.53 2.38 2.47 2.54

Single Person Households

Male householder 1,044 34,664 43,758 54,801

Female householder 1,414 45,794 62,225 79,628

Two Or More Person Households

Married related children 2,685 50,661 89,229 137,357

Married-no related children 2,472 54,784 93,072 140,791

Male-no wife-related child 198 4,157 5,793 8,187

Male-no wife-no reltd child 137 4,436 5,944 7,664

Female-no hus-related child 861 25,163 32,357 40,873

Female-no hus-no reltd child 390 11,287 15,486 19,830

Male-headed nonfam hseholds 393 14,960 17,834 20,698

Female headed nonfam hseholds 245 11,090 13,025 14,706

Single Parent Household With Children

White male 187 2,710 4,244 6,566

White female 799 12,016 18,466 26,676

Black male 7 1,343 1,421 1,477

Black female 57 12,784 13,434 13,686

Native American male 3 22 30 38

Native American female 0 92 111 138

Asian male 0 64 77 82

Asian female 2 183 246 262

Other male 1 18 21 24

Other female 3 88 100 111

Children Under 18 In Households

Householder or spouse 12 178 236 314

In married couple family 4,579 88,477 157,498 243,751

In male-headed fam, no wife 273 5,643 7,761 10,957

In female-headed fam, no hus 1,217 39,609 49,743 62,598

With other relatives 379 12,004 15,930 21,035

With non-relatives 157 3,016 4,147 5,794

Child. Under 18 In Group Quarters

Institutionalized persons 0 1,006 1,130 1,515

Other person in group quarters 25 118 321 400

Total Housing Units 10,477 278,084 405,418 559,446

Occupied housing units 9,839 256,996 378,723 524,535

Vacant housing units 638 21,088 26,695 34,911

Owner occ. housing units 5,611 119,754 207,833 315,206

Renter occ. housing units 4,228 137,242 170,890 209,329

Average of median values $66,217 $71,257 $84,660 $81,870

Average of median rent $343 $346 $355 $344

Employment And Unemployment

(Persons 16 years and over)

Armed Services 62 867 1,355 1,989

Employed 13,789 325,088 496,524 690,205

Unemployed 525 20,457 26,639 37,446

Civilian Labor Force 14,314 345,545 523,163 727,651

Not in Labor Force 4,754 150,390 223,650 337,461

Unemployment Rate 3.7% 5.9% 5.1% 5.1%

Industrial Employment

(Employed persons 16 years & over)

Agriculture 156 3,077 5,086 11,327

Mining 7 387 549 1,104

Construction 785 14,125 22,586 34,780

Nondurable Manufacturing 807 15,744 25,053 38,119

Durable Manufacturing 1,557 21,983 35,396 63,420

Transportation 838 13,154 20,259 27,883

Communication 323 9,270 14,627 19,758

Wholesale Trade 573 13,442 21,785 29,637

Retail Trade 3,108 62,470 94,108 128,897

Fin., Ins. & Real Estate 1,358 33,275 50,608 63,187

Business and Repair Services 856 20,047 29,161 37,832

Personal Services 238 9,241 13,012 17,542

Entertainment/Recreation 123 4,063 6,143 7,834

Health Services 863 28,540 41,820 55,408

Educational Services 772 30,378 46,317 61,119

Other Professional Services 718 25,320 40,069 50,980

Total Services 3,570 117,589 176,522 230,715

Public Administration 707 20,572 29,945 41,378



Occupation

(Employed persons 16 years and over)

Exec/Admin/Managerial 1,383 44,713 73,030 95,508

Professional Speciality 1,134 49,472 78,213 100,441

Technicians 500 15,138 21,608 28,296

Sales 1,519 39,283 62,658 83,420

Admin Support/Clerical 3,471 67,401 100,105 131,851

Private Household 8 962 1,285 1,860

Protective Services 418 5,480 8,237 11,668

Other Service 1,043 36,220 49,924 69,996

Farming/Forestry/Fishing 109 2,451 3,888 9,181

Precision Production/Repair 1,638 24,472 38,951 63,720

Operators/Assemblers 1,176 15,661 22,723 39,888

Transport/Moving 726 11,403 17,693 26,830

Handlers/Helpers/Laborers 664 12,432 18,209 27,546

Educational Attainment

(Persons 25 and over)

Less than 9th grade 862 21,758 30,005 47,883

9th to 12th grd, no diploma 2,384 60,180 83,490 126,948

High school graduate 6,319 110,074 173,593 281,406

Some college, no degree 3,028 76,176 117,856 160,623

Associate degree 792 22,005 33,298 46,717

Bachelor's degree 1,446 63,188 104,462 130,518

Graduate or prof degree 435 31,430 54,599 67,721

Household Income In 1989

Less than $5,000 325 20,529 23,678 30,379

$5,000 to $9,999 659 23,378 28,988 40,857

$10,000 to $12,499 345 13,403 17,236 23,577

$12,500 to $14,999 433 11,387 14,829 20,671

$15,000 to $17,499 617 12,875 17,187 23,788

$17,500 to $19,999 506 12,160 16,441 23,157

$20,000 to $22,499 708 14,552 19,713 26,640

$22,500 to $24,999 510 11,617 16,016 22,323

$25,000 to $27,499 583 13,303 18,245 24,490

$27,500 to $29,999 404 10,515 14,594 20,176

$30,000 to $32,499 529 12,329 17,935 25,153

$32,500 to $34,999 431 9,158 13,277 19,041

$35,000 to $37,499 415 10,568 15,362 21,602

$37,500 to $39,999 298 8,076 12,226 17,288

$40,000 to $42,499 555 9,168 14,281 19,811

$42,500 to $44,999 263 6,221 10,171 14,735

$45,000 to $47,499 272 6,695 11,062 15,449

$47,500 to $49,999 316 5,845 9,321 13,312

$50,000 to $54,999 495 10,621 17,668 24,550

$55,000 to $59,999 379 7,524 13,160 19,021

$60,000 to $74,999 537 13,924 26,168 36,856

$75,000 to $99,999 275 8,650 18,291 24,545

$100,000 to $124,999 32 2,596 6,030 8,324

$125,000 to $149,999 13 918 2,576 3,303

$150,000 or more 25 1,364 4,785 6,510

Household Income Averages In 1989

Median Household Income $30,214 $26,651 $30,375 $30,691

Mean(Average)Household Inc $32,699 $31,860 $37,378 $37,506

Per Capita Income $13,064 $13,151 $14,907 $14,516

Per capita inc in hseholds $13,124 $13,429 $15,182 $14,851

Per Capita Income By Race

White per capita income $13,065 $14,527 $16,119 $15,320

Black per capita income $12,711 $9,008 $9,256 $9,208

Native Amer. per cap inc $14,237 $10,278 $11,591 $11,899

Asian per capita income $15,796 $10,564 $12,098 $12,586

Other per capita income $9,202 $7,081 $7,670 $7,353

Hispanic $10,736 $10,623 $11,396 $10,786

Poverty Status

(Persons for whom poverty status is determined)

Persons above poverty 22,700 506,253 813,667 1,172,950

Persons below poverty 1,976 105,494 121,475 157,185

Percentage in poverty 8.0% 17.2% 13.0% 11.8%

Ratio Of Income To Poverty Level

(Persons for whom poverty status is determined)

Under 50% 829 56,018 63,233 78,520

50% to 74% 452 23,374 26,892 35,966

75% to 99% 695 26,102 31,350 42,699

100% to 124% 642 25,194 31,904 46,109

125% to 149% 947 23,363 30,803 45,765

150% to 174% 1,131 28,682 39,019 55,977

175% to 184% 631 9,564 13,680 21,040

185% to 199% 783 17,441 24,412 36,900

200% and over 18,566 402,009 673,849 967,159

Year Structure Built

1989 to March 1990 617 6,212 8,912 12,820

1985 to 1988 1,279 27,343 39,098 53,133

1980 to 1984 1,029 21,665 29,327 40,263

1970 to 1979 3,179 55,721 83,088 119,568

1960 to 1969 1,992 51,735 81,706 104,572

1950 to 1959 1,768 40,486 66,826 84,762

1940 to 1949 334 26,341 35,306 44,964

1939 or earlier 320 48,599 61,155 99,364

Median year structure built 1971 1965 1965 1965

Units In Structure

Single unit detached stru 5,081 125,953 216,679 332,838

Single unit attached stru 919 22,601 28,804 31,056

Two units 187 14,508 18,473 24,533

Three or four units 898 28,703 35,253 41,917

Five to nine units 1,536 33,132 40,352 46,012

Ten to nineteen units 1,027 25,886 30,350 32,794

Twenty to forty-nine units 577 13,913 17,302 18,578

Fifty or more units 0 9,062 10,565 11,258

Mobile home or trailer 182 2,084 4,655 16,249

Other 111 2,260 2,985 4,211

Tenure By Race Of Householder

(Occupied housing units)

White owner 5,409 98,046 183,641 289,493

Black owner 71 20,044 21,447 22,508

Native American owner 14 196 317 510

Asian owner 40 1,320 2,153 2,367

Other owner 5 135 223 276

Hispanic owner 21 527 929 1,151

White renter 4,035 100,845 131,513 168,870

Black renter 189 32,137 34,444 35,158

Native American renter 32 367 522 669

Asian renter 27 3,335 3,728 3,895

Other renter 51 588 735 789

Hispanic renter 86 1,518 1,874 2,032

Average Gross Rent As A Percentage Of Household Income

Average rent as a pct of inc 23.8% 25.0% 24.7% 24.6%

Average Owner Cost As A Percentage Of Household Income

With a mortgage 20.1% 19.6% 19.7% 19.5%

Without a mortgage 12.0% 12.3% 12.2% 12.2%

Source: Compiled by the Columbus Planning Division Research Section from 1990 Census Tapes STF1A and STF3A.





Return to previous page