1980 Socio-Economic Analysis for the Westland Area Commission



MARKET CHARACTERISTICS:


For each of the following headings, the numbers represent the following:

Westland Area, City of Columbus, Franklin County, and Columbus Metropolitan Area.

For example, for Total below:

21,101 is population for the Westland Area, 564,866 is population for City of Columbus, 869,132 is population for Franklin County, and 1,243,333 is population for Columbus Metropolitan Area.

POPULATION CHARACTERISTICS:

Total 21,101 564,866 869,132 1,243,333

Female 51.39% 51.86% 51.80% 51.48%

White 97.54% 76.24% 83.50% 87.84%

Black 1.85% 22.11% 15.07% 11.04%

Native American 0.10% 0.16% 0.14% 0.13%

Asian 0.29% 0.83% 0.75% 0.59%

Hispanic 0.53% 0.82% 0.75% 0.66%

Pop. < 10 years old 16.21% 14.57% 14.53% 14.86%

Pop. 10 to 19 years old 17.08% 16.11% 17.08% 17.53%

Pop. between 20 and 29 22.44% 25.41% 21.94% 20.25%

Pop. between 30 and 44 21.84% 18.08% 19.57% 19.90%

Pop. between 45 and 59 14.17% 13.35% 14.55% 14.70%

Pop. between 60 and 74 6.18% 9.00% 8.96% 9.21%

Pop. > 75 years old 1.78% 3.49% 3.36% 3.56%

HOUSEHOLD CHARACTERISTICS:

Total households 7,872 217,499 323,150 449,267

Owner occupied 65.15% 49.10% 57.27% 61.90%

Renter occupied 34.85% 50.90% 42.73% 38.10%

Rental vacancies 8.60% 17.55% 17.53% 8.49%

Owner value specified $47,058 $41,300 $47,100 $52,465

Renter value specified $189 $171 $174 $176

Average monthly mortgage cost $377 $333 $364 $397

Households with earnings 89.85% 82.71% 84.42% 84.39%

Hsehold with wage or salary inc 88.94% 81.10% 82.49% 81.75%

HH with non-farm self-emp income 5.54% 6.28% 7.84% 8.41%

Hseholds with farm self-emp inc 0.77% 0.62% 0.95% 2.57%

HH with int.,div. or rental inc 39.63% 38.72% 43.63% 43.61%

HH with social security income 14.52% 20.94% 20.50% 21.57%

Hseholds with public asst. inc 4.20% 9.42% 7.46% 7.00%

Households with all other income 23.81% 22.69% 23.02% 23.57%

Avg. ann HH wage or salary inc $19,779 $17,796 $20,416 $19,584

Avg. ann HH non-farm/self-emp $9,839 $10,518 $13,776 $13,189

Avg. annual household farm inc $10,164 $2,077 $3,783 $5,318

Avg. ann HH int.,div. or rental $1,002 $1,783 $2,294 $2,316

Avg. ann HH social security inc $4,419 $3,883 $4,013 $4,012

Avg. ann HH public asst. income $1,906 $2,456 $2,428 $2,348

Avg. ann HH all other income $3,392 $3,809 $4,063 $3,842

Households with 1 car 36.93% 42.03% 38.66% 36.28%

Households with 2 cars 40.63% 31.70% 35.77% 37.24%

Households with 3 or more cars 17.31% 11.30% 14.06% 16.48%

FAMILY CHARACTERISTICS:

Total families 5,736 136,625 219,948 319,214

Married couple families 83.59% 74.09% 78.80% 81.91%

Male head of household 2.68% 5.15% 4.40% 3.33%

Female head of household 13.72% 20.76% 16.80% 14.75%

Families earning < $5,000 4.10% 9.51% 6.98% 6.01%

Families earning > $10,000 87.34% 77.30% 82.39% 83.13%

Families earning > $15,000 75.47% 61.90% 68.70% 69.05%

Families earning > $20,000 55.58% 45.53% 53.19% 53.00%

Families earning > $25,000 35.50% 30.75% 37.73% 36.96%

Families earning > $30,000 21.79% 19.57% 25.43% 24.39%

Families earning > $40,000 6.31% 7.32% 10.99% 10.21%

Families earning > $50,000 3.00% 2.89% 5.03% 4.61%

Families earning > $75,000 0.61% 0.71% 1.61% 1.42%

Average annual family income $22,918 $20,515 $23,685 $23,193

LABOR FORCE CHARACTERISTICS:

Total labor force 10,836 280,125 434,360 567,491

Labor force working in co of res 84.93% 85.64% 80.22% 78.05%

Fam having 2 or more workers 63.32% 26.90% 29.03% 57.08%

Employed in white collar jobs 17.14% 22.83% 24.86% 24.29%

Employed in tech and related sup 3.22% 33.55% 33.41% 3.38%

Employed in sales 10.37% 9.06% 9.80% 10.00%

Emp in admin. sup including cler 22.99% 20.84% 20.29% 19.86%

Employed in service occupations 10.88% 13.10% 11.92% 12.55%

Farming, forestry, & fishing occ 0.78% 0.61% 0.64% 1.53%

Prec production, craft, & repair 14.14% 9.01% 9.46% 11.45%

Mach oper., assemblers, & inspec 9.19% 6.76% 6.34% 8.20%

Transportation & material moving 6.18% 3.77% 3.77% 4.44%

Handlers, equip clnrs, helpers 5.11% 3.86% 3.73% 4.30%

EDUCATIONAL CHARACTERISTICS:

POP. 25 AND OVER 11,647 311,572 490,385 714,804

Elementary 10.23% 20.22% 21.60% 12.18%

1-3 years of high school 15.29% 17.68% 15.58% 16.02%

4 years of high school 44.29% 35.03% 35.88% 38.17%

1-3 years of college 15.98% 15.27% 15.90% 14.27%

4 or more years of college 11.81% 18.60% 21.20% 18.04%

================================================================= ===

SOURCE: Planning Division analysis, based on 1980 U.S. Census data, compiled by Site Evaluation Location System (SELS).