Planning Division 1991 Annual Building Permit Report For the Westland Area Commission Area
These statistics represent the following: building type, units, permits, total construction value. For example, under 101 (Single Family) below, 101 is the permit type, 264 is the number of units, 264 again is the number of permits, and $15,382,341 is the total dollar value of the construction.
101 (Single Family) 264 264 $15,382,341
103 (Two Family) 12 6 $490,740
104 (Three/Four Family) 0 0 0
105 (Multi Family) 120 15 $1,728,000
109 (Total) 396 285 $17,601,081
213 (Hotel/Motel) 0 0 0
214 (Other Shelter) 0 0 0
Total 213 + 214 0 0 0
318 (Amusement/Social/Recreational) 1 $300,000
319 (Churches) 0 0
320 (Industrial) 0 0
321 (Parking Garages) 0 0
322 (Service/Repair Garages) 1 $225,000
323 (Hospitals/Institutions) 0 0
324 (Office/Bank/Professional) 1 $1,017,000
325 (Public Works/Utilities) 0 0
326 (Schools/Education) 0 0
327 (Stores/Customer Service) 2 $550,000
328 (Other Nonresidential Structures) 1 $12,500
329 (Structures Other Than Buildings) 3 $28,500
Total 318-329 9 $2,133,000
434 (Residential Add/Alt) 54 $337,817
437 (Commercial Add/Alt) 8 $700,650
438 (Residential Garages) 8 $52,350
Total 434-438 70 $1,090,817
Total (All Residential Permits) 347 $17,991,248
Total (All Commercial Permits) 17 $2,833,650
Total (All Building Permits) 364 $20,824,898